loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Net CA & Others-Net CA & Others Mar 31, 2024 432.86 73.05 10.09
Indian Mutual Funds-Bajaj Finserv Liquid Fund - Di Mar 31, 2024 122.31 20.64 20.45
Equity-HDFC Bank Mar 31, 2024 56.94 9.61 14.72
Equity-Reliance Industr Mar 31, 2024 54.46 9.19 10.62
Reverse Repo-C C I Mar 31, 2024 40.40 6.82 1.40
Equity-Hind. Unilever Mar 31, 2024 25.81 4.36 113.59
Equity-Dalmia BharatLtd Mar 31, 2024 24.42 4.12 305.41
Equity-Indian Energy Ex Mar 31, 2024 22.12 3.73 -8.00
Equity-TCS Mar 31, 2024 20.89 3.53 188.66
Equity-Multi Comm. Exc. Mar 31, 2024 18.49 3.12 2,356.14
Equity-Ambuja Cements Mar 31, 2024 18.41 3.11 1.06
Equity-St Bk of India Mar 31, 2024 16.82 2.84 0.57
Equity-Adani Ports Mar 31, 2024 15.24 2.57 6.89
Equity-Tata Power Co. Mar 31, 2024 14.90 2.51 6.04
Equity-Tata Comm Mar 31, 2024 13.67 2.31 -1.27
Equity-Larsen & Toubro Mar 31, 2024 11.18 1.89 8.23
Equity-Aurobindo Pharma Mar 31, 2024 11.14 1.88 5.90
Equity-Bajaj Finance Mar 31, 2024 7.52 1.27 11.54
Equity-Federal Bank Mar 31, 2024 6.91 1.17 -0.13
Equity-NTPC Mar 31, 2024 6.55 1.11 27.53
Equity-Alkem Lab Mar 31, 2024 6.42 1.08 -3.62
Equity-Glenmark Pharma. Mar 31, 2024 6.11 1.03 3.61
Equity-Kotak Mah. Bank Mar 31, 2024 6.00 1.01 5.68
Equity-The Ramco Cement Mar 31, 2024 5.31 0.90 -2.96
Equity-Shriram Finance Mar 31, 2024 4.39 0.74 -7.70
Equity-PVR Inox Mar 31, 2024 2.97 0.50 -3.27
Equity-Indus Towers Mar 31, 2024 2.67 0.45 15.17
Equity-LIC Housing Fin. Mar 31, 2024 2.57 0.43 -5.71
Equity-UltraTech Cem. Mar 31, 2024 2.53 0.43 0.00
Equity-Canara Bank Mar 31, 2024 2.35 0.40 0.00
Equity-Dabur India Mar 31, 2024 2.29 0.39 -2.79
Equity-IndusInd Bank Mar 31, 2024 2.33 0.39 -65.29
Equity-M & M Mar 31, 2024 2.22 0.37 1,540.21
Equity-Lupin Mar 31, 2024 2.06 0.35 -0.26
Equity-ITC Mar 31, 2024 1.78 0.30 -8.63
Equity-Piramal Enterp. Mar 31, 2024 1.59 0.27 673.81
Equity-Vedanta Mar 31, 2024 1.12 0.19 1.34
Equity-JSW Steel Mar 31, 2024 0.84 0.14 3.76
Equity-City Union Bank Mar 31, 2024 0.68 0.11 0.00
Equity-ACC Mar 31, 2024 0.60 0.10 -5.23
Equity-Torrent Pharma. Mar 31, 2024 0.52 0.09 -2.46
Equity-Wipro Mar 31, 2024 0.50 0.09 0.00
Equity-Hindalco Inds. Mar 31, 2024 0.39 0.07 11.20
Equity-United Spirits Mar 31, 2024 0.40 0.07 -2.70
Equity-DLF Mar 31, 2024 0.44 0.07 -0.47
Equity-Axis Bank Mar 31, 2024 0.39 0.07 -2.60
Equity-Escorts Kubota Mar 31, 2024 0.15 0.03 -2.74
Equity-Bank of Baroda Mar 31, 2024 0.15 0.03 -0.52
Equity-Asian Paints Mar 31, 2024 0.06 0.01 0.00
Derivatives - Stock Future-Asian Paints Mar 31, 2024 -0.06 -0.01 0.00
Derivatives - Stock Future-Escorts Kubota Mar 31, 2024 -0.15 -0.03 0.00
Derivatives - Stock Future-Bank of Baroda Mar 31, 2024 -0.16 -0.03 0.00
Derivatives - Stock Future-Hindalco Inds. Mar 31, 2024 -0.40 -0.07 0.00
Derivatives - Stock Future-United Spirits Mar 31, 2024 -0.40 -0.07 0.00
Derivatives - Stock Future-Axis Bank Mar 31, 2024 -0.40 -0.07 0.00
Derivatives - Stock Future-DLF Mar 31, 2024 -0.45 -0.08 0.00
Derivatives - Stock Future-Torrent Pharma. Mar 31, 2024 -0.52 -0.09 0.00
Derivatives - Stock Future-Wipro Mar 31, 2024 -0.51 -0.09 0.00
Derivatives - Stock Future-ACC Mar 31, 2024 -0.60 -0.10 0.00
Derivatives - Stock Future-City Union Bank Mar 31, 2024 -0.68 -0.11 0.00
Derivatives - Stock Future-JSW Steel Mar 31, 2024 -0.85 -0.14 0.00
Derivatives - Stock Future-Vedanta Mar 31, 2024 -1.13 -0.19 0.00
Derivatives - Stock Future-Piramal Enterp. Mar 31, 2024 -1.61 -0.27 0.00
Derivatives - Stock Future-ITC Mar 31, 2024 -1.80 -0.30 0.00
Derivatives - Stock Future-Lupin Mar 31, 2024 -2.07 -0.35 0.00
Derivatives - Stock Future-M & M Mar 31, 2024 -2.24 -0.38 0.00
Derivatives - Stock Future-Dabur India Mar 31, 2024 -2.31 -0.39 0.00
Derivatives - Stock Future-IndusInd Bank Mar 31, 2024 -2.34 -0.40 0.00
Derivatives - Stock Future-Canara Bank Mar 31, 2024 -2.37 -0.40 0.00
Derivatives - Stock Future-UltraTech Cem. Mar 31, 2024 -2.55 -0.43 0.00
Derivatives - Stock Future-LIC Housing Fin. Mar 31, 2024 -2.58 -0.44 0.00
Derivatives - Stock Future-Indus Towers Mar 31, 2024 -2.69 -0.45 0.00
Derivatives - Stock Future-PVR Inox Mar 31, 2024 -2.99 -0.51 0.00
Derivatives - Stock Future-Shriram Finance Mar 31, 2024 -4.41 -0.74 0.00
Derivatives - Stock Future-The Ramco Cement Mar 31, 2024 -5.35 -0.90 0.00
Derivatives - Stock Future-Kotak Mah. Bank Mar 31, 2024 -6.05 -1.02 0.00
Derivatives - Stock Future-Glenmark Pharma. Mar 31, 2024 -6.16 -1.04 0.00
Derivatives - Stock Future-Alkem Lab Mar 31, 2024 -6.48 -1.09 0.00
Derivatives - Stock Future-NTPC Mar 31, 2024 -6.59 -1.11 0.00
Derivatives - Stock Future-Federal Bank Mar 31, 2024 -6.97 -1.18 0.00
Derivatives - Stock Future-Bajaj Finance Mar 31, 2024 -7.55 -1.27 0.00
Derivatives - Stock Future-Aurobindo Pharma Mar 31, 2024 -11.20 -1.89 0.00
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 -11.26 -1.90 0.00
Derivatives - Stock Future-Tata Comm Mar 31, 2024 -13.74 -2.32 0.00
Derivatives - Stock Future-Tata Power Co. Mar 31, 2024 -15.02 -2.53 0.00
Derivatives - Stock Future-Adani Ports Mar 31, 2024 -15.36 -2.59 0.00
Derivatives - Stock Future-St Bk of India Mar 31, 2024 -16.91 -2.85 0.00
Derivatives - Stock Future-Ambuja Cements Mar 31, 2024 -18.50 -3.12 0.00
Derivatives - Stock Future-Multi Comm. Exc. Mar 31, 2024 -18.63 -3.14 0.00
Derivatives - Stock Future-TCS Mar 31, 2024 -21.06 -3.55 0.00
Derivatives - Stock Future-Indian Energy Ex Mar 31, 2024 -22.31 -3.77 0.00
Derivatives - Stock Future-Dalmia BharatLtd Mar 31, 2024 -24.62 -4.16 0.00
Derivatives - Stock Future-Hind. Unilever Mar 31, 2024 -26.02 -4.39 0.00
Derivatives - Stock Future-Reliance Industr Mar 31, 2024 -54.81 -9.25 0.00
Derivatives - Stock Future-HDFC Bank Mar 31, 2024 -57.46 -9.70 0.00